Below is the Final Examination Schedule for the Department of Artificial Intelligence Engineering, First Year, Academic Year 2025–2026 / Second Semester.
| No. | Day | Date | Subject | Note |
|---|---|---|---|---|
| 1 | Tuesday | 02-06-2026 | Data Analysis and Visualization | |
| Artificial Intelligence | Repeated Third Attempt | |||
| 2 | Wednesday | 03-06-2026 | Computer Programming II | First Year |
| Computer Programming II | Repeated Third Attempt | |||
| 3 | Saturday | 06-06-2026 | Engineering Drawing (Theory + Practical) | |
| 4 | Monday | 08-06-2026 | Arabic Language | |
| 5 | Wednesday | 10-06-2026 | Digital Techniques | |
| 6 | Saturday | 13-06-2026 | Mathematics II | |
| 7 | Monday | 15-06-2026 | AI Search Algorithms |
Below is the Final Examination Schedule for the Department of Artificial Intelligence Engineering, Second Year, Academic Year 2025–2026 / Second Semester.
| No. | Day | Date | Subject | Note |
|---|---|---|---|---|
| 1 | Saturday | 09/05/2026 | Robotics | |
| 2 | Sunday | 10/05/2026 | Algorithms | Students with Two Failed Subjects |
| 3 | Monday | 11/05/2026 | Computer Networks | |
| 4 | Tuesday | 12/05/2026 | OOP | Students with Two Failed Subjects |
| 5 | Wednesday | 13/05/2026 | DSD | |
| 6 | Saturday | 16/05/2026 | Communications | |
| 7 | Sunday | 17/05/2026 | Probability | Students with Two Failed Subjects |
| 8 | Monday | 18/05/2026 | Data Analysis | |
| 9 | Saturday | 23/05/2026 | Data Structures | |
| 10 | Sunday | 24/05/2026 | English |
Below is the Final Examination Schedule for the Department of Artificial Intelligence Engineering, Third Year, Academic Year 2025–2026 / Second Semester.
| No. | Day | Date | Subject |
|---|---|---|---|
| 1 | Saturday | 09/05/2026 | Classic Control |
| 2 | Monday | 11/05/2026 | Soft Computing |
| 3 | Wednesday | 13/05/2026 | DSD |
| 4 | Saturday | 16/05/2026 | Web Application |
| 5 | Monday | 18/05/2026 | Optimization |
| 6 | Wednesday | 20/05/2026 | Computer Graphics |
| 7 | Sunday | 24/05/2026 | DSP |